Fall 2024 Prelim Schedule
Evening prelims have been scheduled in advance only for courses with multiple lectures that need to give a common exam. Instructors of other courses are encouraged to consider in-class or take-home prelims to avoid taking away from students’ free time. However, if you feel an evening exam is absolutely necessary, contact Mikki Klinger
Evening Prelim Schedule
All exams start at 7:30 p.m. and end at 9:00 p.m.
Date | Week of Term | Courses Holding Exams |
---|---|---|
09/26/24 | week 5 - Thursday | MATH 1120 |
10/01/24 | week 6 - Tuesday | MATH 1110 |
10/08/24 | week 7 - Tuesday | MATH 2210, 2310, 3110 |
10/10/24 | week 7 - Thursday | MATH 1910, 1920, 2220, 2930, 2940, 4310 |
10/15/24 | week 8 - Tuesday | FALL BREAK |
11/05/24 | week 11 - Tuesday | MATH 3320 |
11/12/24 | week 12 - Tuesday | MATH 1120, 1910, 1920, 2220, 2930, 2940 |
11/14/24 | week 12 - Thursday | MATH 1110, 2210, 2310 |
11/19/24 | week 13 - Tuesday | MATH 3110 |
11/28/24 | week 14 - Thursday | THANKSGIVING |
Make-Up and Extended Time Exams
The department will offer a proctor service to assist with makeups and extended time exams. Instructors who prefer to make their own arrangements are welcome to do so and may contact Mikki (mmk8@cornell.edu) about reserving a classroom.
Room Assignments
Exam rooms that are locked in the evening are marked below. Click on the "Locked" link for instructions or see Building Contacts and Access Policies for Evening Exams.
Course | Date | Time | Total Seats | Room | Seats in Room |
---|---|---|---|---|---|
MATH 1110 | 10/1/2024 | 7:30 PM | 1292 seats | STL185 (see Notes below) | 715 seats (w/balcony) |
STL196 | 136 seats | ||||
URHG01 | 441 seats | ||||
MATH 1110 | 11/14/2024 | 7:30 PM | 1292 seats | STL185 (see Notes below) | 715 seats (w/balcony) |
STL196 | 136 seats | ||||
URHG01 | 441 seats | ||||
MATH 1120 | 9/26/2024 | 7:30 PM | 441 seats | URHG01 | 441 seats |
MATH 1120 | 11/12/2024 | 7:30 PM | 410 seats | GSH132 | 210 seats |
GSHG76 | 200 seats | ||||
MATH 1910 | 10/10/2024 | 7:30 PM | 1083 seats | GSH132 | 210 seats |
GSH142 | 75 seats | ||||
GSHG64 | 145 seats | ||||
GSHG76 | 200 seats | ||||
KLRKG70 | 330 seats | ||||
MCG165 | 123 seats | ||||
MATH 1910 | 11/12/2024 | 7:30 PM | 1084 seats | IVS305 | 320 seats |
KLRKG70 | 330 seats | ||||
MLT228 | 194 seats | ||||
MLT251 | 120 seats | ||||
MLT253 | 120 seats | ||||
MATH 1920 | 10/10/2024 | 7:30 PM | 1235 seats | OLH155 | 294 seats |
OLH255 | 206 seats | ||||
PHL101 | 200 seats | ||||
PHL219 | 94 seats | ||||
URHG01 | 441 seats | ||||
MATH 1920 | 11/12/2024 | 7:30 PM | 1249 seats | BKL119 | 104 seats |
BKL135 | 104 seats | ||||
BKL200 (see Notes below) | 496 seats (w/balcony) | ||||
BKL219 | 104 seats | ||||
URHG01 | 441 seats | ||||
MATH 2210 | 10/8/2024 | 7:30 PM | 512 seats | MLT228 | 194 seats |
MLT251 | 120 seats | ||||
MLT253 | 120 seats | ||||
MLT406 | 78 seats | ||||
MATH 2210 | 11/14/2024 | 7:30 PM | 496 seats | BKL200 (see Notes below) | 496 seats (w/balcony) |
MATH 2220 | 10/10/2024 | 7:30 PM | 148 seats | BDF101 | 148 seats |
MATH 2220 | 11/12/2024 | 7:30 PM | 148 seats | BDF101 | 148 seats |
MATH 2310 | 10/8/2024 | 7:30 PM | 135 seats | MVRG151 | 135 seats |
MATH 2310 | 11/14/2024 | 7:30 PM | 194 seats | MLT228 | 194 seats |
MATH 2930 | 10/10/2024 | 7:30 PM | 982 seats | STL185 (see Notes below) | 715 seats (w/balcony) |
STL196 | 136 seats | ||||
STL265 | 131 seats | ||||
MATH 2930 | 11/12/2024 | 7:30 PM | 982 seats | STL185 (see Notes below) | 715 seats (w/balcony) |
STL196 | 136 seats | ||||
STL265 | 131 seats | ||||
MATH 2940 | 10/10/2024 | 7:30 PM | 1172 seats | KND116 | 593 seats |
RCK201 (Locked) | 383 seats | ||||
RCK203 (Locked) | 196 seats | ||||
MATH 2940 | 11/12/2024 | 7:30 PM | 1172 seats | KND116 | 593 seats |
RCK201 (Locked) | 383 seats | ||||
RCK203 (Locked) | 196 seats | ||||
MATH 3110 | 10/8/2024 | 7:30 PM | 210 seats | GSH132 | 210 seats |
MATH 3110 | 11/19/2024 | 7:30 PM | 194 seats | MLT228 | 194 seats |
MATH 3320 | 11/5/2024 | 7:30 PM | 194 seats | MLT228 | 194 seats |
MATH 3840 | 10/8/2024 | 7:30 PM | 123 seats | MCG165 | 123 seats |
MATH 3840 | 11/5/2024 | 7:30 PM | 123 seats | MCG165 | 123 seats |
MATH 4310 | 10/10/2024 | 7:30 PM | 120 seats | MLT251 | 120 seats |
Room Notes
- BKL200 - The balcony seats 151, which is included in the total seat count of 496. Students can access the balcony from the main auditorium or from the rear doorway in baker lobby on the first floor. They go through the door, up one flight of stairs, and it brings them to the back end of Baker 200, about 15 feet from the stairs up to the balcony.
- STL185 - There is no balcony access from inside the auditorium. Students need to go upstairs from outside the auditorium. The balcony entrance is listed as Statler 285. Please take care not to set exams on the stage in the main auditorium. They may fall into the orchestra pit and be difficult to retrieve.