Spring 2023 Prelim Schedule
Evening prelims have been scheduled in advance only for large courses with multiple lectures that need to give a common exam. Instructors of other courses are encouraged to consider in-class or take-home prelims to avoid taking away from students' free time. However, if you feel an evening exam is necessary, contact Mikki Klinger.
The complete Spring 2023 Prelim Schedule is posted on the University Registrar's web site.
Make-Up and Extended Time Exams
The department will offer a proctor service to assist with makeups and extended time exams. Instructors who prefer to make their own arrangements are welcome to do so and may contact Mikki (mmk8@cornell.edu) about reserving a classroom.
Evening Prelim Schedule
All exams start at 7:30 p.m. and end at 9:00 p.m.
Date | Week of Term | Courses Holding Exams |
---|---|---|
02/28/23 | week 6 - Tuesday | FEBRUARY BREAK |
03/07/23 | week 7 - Tuesday | MATH 1106, 1110, 1910, 1920, 2940, 3110 |
03/14/23 | week 8 - Tuesday | MATH 1120, 2210, 2220 |
03/16/23 | week 8 - Thursday | MATH 2930 |
04/04/23 | week 11 - Tuesday | SPRING BREAK |
04/06/23 | week 11 - Thursday | SPRING BREAK |
04/13/23 | week 12 - Thursday | MATH 1106 |
04/18/23 | week 13 - Tuesday | MATH 1110, 1120, 1910, 1920, 2220, 2930, 2940 |
04/25/23 | week 14 - Tuesday | MATH 2210 |
Room Assignments
Room assignments are subject to change. Please do not announce to students until after the start of the term. Exam rooms that are locked in the evening are marked below. Click on the "Locked" link for instructions or see Building Contacts and Access Policies for Evening Exams.
Course | Date | Time | Total Seats | Room | Seats in Room |
---|---|---|---|---|---|
MATH 1106 | 3/7/2023 | 7:30 PM | 523 seats | HLSB14 | 203 seats |
IVS305 | 320 seats | ||||
MATH 1106 | 4/13/2023 | 7:30 PM | 561 seats | MLT253 | 120 seats |
URHG01 | 441 seats | ||||
MATH 1110 |
3/7/2023 |
7:30 PM |
646 seats |
IVS217 | 72 seats |
IVS219 | 62 seats | ||||
MLT228 | 194 seats | ||||
MLT251 | 120 seats | ||||
MLT253 | 120 seats | ||||
MLT406 | 78 seats | ||||
MATH 1110 |
4/18/2023 |
7:30 PM |
591 seats |
IVS105 | 137 seats |
IVS217 | 72 seats | ||||
IVS219 | 62 seats | ||||
IVS305 | 320 seats | ||||
MATH 1120 |
3/14/2023 |
7:30 PM |
434 seats |
MLT228 | 194 seats |
MLT251 | 120 seats | ||||
MLT253 | 120 seats | ||||
MATH 1120 |
4/18/2023 |
7:30 PM |
434 seats |
MLT228 | 194 seats |
MLT251 | 120 seats | ||||
MLT253 | 120 seats | ||||
MATH 1910 | 3/7/2023 | 7:30 PM | 137 seats | IVS105 | 137 seats |
MATH 1910 | 4/18/2023 | 7:30 PM | 203 seats | HLSB14 | 203 seats |
MATH 1920 | 3/7/2023 | 7:30 PM | 1156 seats | STL185 (see Room Notes below) | 715 seats (includes balcony) |
URHG01 | 441 seats | ||||
MATH 1920 | 4/18/2023 | 7:30 PM | 1156 seats | STL185 (see Room Notes below) | 715 seats (includes balcony) |
URHG01 | 441 seats | ||||
MATH 2210 | 3/14/2023 | 7:30 PM | 275 seats | PLS233 | 275 seats |
MATH 2210 | 4/25/2023 | 7:30 PM | 240 seats | MLT251 | 120 seats |
MLT253 | 120 seats | ||||
MATH 2220 | 3/14/2023 | 7:30 PM | 210 seats | GSH132 | 210 seats |
MATH 2220 | 4/18/2023 | 7:30 PM | 145 seats | GSHG64 | 145 seats |
MATH 2930 | 3/16/2023 | 7:30 PM | 846 seats | STL185 (see Room Notes below) | 715 seats (includes balcony) |
STL265 | 131 seats | ||||
MATH 2930 |
4/18/2023 |
7:30 PM |
815 seats |
GSH132 | 210 seats |
GSH142 | 75 seats | ||||
GSHG76 | 200 seats | ||||
KLRKG70 | 330 seats | ||||
MATH 2940 |
3/7/2023 |
7:30 PM |
1263 seats |
KND116 | 593 seats |
RCK201 (Locked) | 383 seats | ||||
RCK203 (Locked) | 196 seats | ||||
RCK230 (Locked) | 91 seats | ||||
MATH 2940 |
4/18/2023 |
7:30 PM |
1263 seats |
KND116 | 593 seats |
RCK201 (Locked) | 383 seats | ||||
RCK203 (Locked) | 196 seats | ||||
RCK230 (Locked) | 91 seats | ||||
MATH 3110 | 3/7/2023 | 7:30 PM | 211 seats | KMBB11 | 211 seats |
Room Notes
- STL185 - Please take care not to set exams on the stage. They may fall into the orchestra pit and be difficult to retrieve.