Fall 2024 Final Exams
The Office of the University Registrar uses student enrollments to create an exam schedule that minimizes students' exam conflicts and spreads students' workloads as evenly as possible over the days of the final exam period.
The Fall 2024 final exam period begins Friday, December 13, 2024 and ends Saturday, December 21, 2024. The study period (December 10–12) is free from exams. See Rules about Final Exams for legislation of the University Faculty governing study period and final examinations and other end-of-semester exercises.
Make-Up and Extended Time Exams
The department will provide proctored rooms to assist with make-up exams and extended-time exams. Instructors who prefer to make their own arrangements are welcome to do so and may contact Mikki (mmk8@cornell.edu) about reserving a classroom. Instructors are also encouraged to consider using the university's Alternative Testing Program (ATP) for students with SDS testing accommodations, such as extended time. The department will continue to offer proctored extended-time rooms for large courses not using ATP.
Final Exam Schedule for MATH Classes
The complete Fall 2024 Final Exam Schedule for all departments is posted on the University Registrar's web site. The MATH exam schedule is summarized in the table below. Room assignments will be added below the table when they become available.
Date | 9:00 AM – 11:30 AM Timed Exams | 2:00 PM – 4:30 PM Timed Exams | 7:00 PM – 9:30 PM Timed Exams | Project Deadlines / Take-Home Exams Due |
---|---|---|---|---|
12/13/24 - Fri | MATH 3840 | No MATH exams | No MATH exams | |
12/14/24 - Sat | No MATH exams | No MATH exams | No MATH exams | |
12/15/24 - Sun | MATH 4310 | No MATH exams | MATH 6520 | |
12/16/24 - Mon | MATH 1920, 4330 | MATH 1120, 2930, 3110 | MATH 1110, 2210, 2230, 2940, 4210, 4810 |
MATH 3040 - 4:30 PM MATH 6230 - 4:30 PM |
12/17/24 - Tue | MATH 1910 | MATH 3610 | No MATH exams | MATH 1105 - 12:00 PM MATH 4130 - 4:30 PM MATH 4250 - 12:00 PM MATH 5250 - 12:00 PM MATH 6710 - 4:30 PM |
12/18/24 - Wed | MATH 4530 | MATH 2220 | MATH 4220/5220 | |
12/19/24 - Thu | MATH 2310 | No exams | MATH 1710 | MATH 1300 - 12:00 PM MATH 3210 - 12:00 PM MATH 6310 - 12:00 PM MATH 6390 - 12:00 PM MATH 7510 - 4:30 PM |
12/20/24 - Fri | No MATH exams | MATH 4710 | MATH 3320 | |
12/21/24 - Sat | MATH 4370 | No exams | No exams |
Exam Room Assignments
Rooms are expected to be open unless marked as "Locked" in the table below. Click on the "Locked" link for instructions or see Building Contacts and Access Policies for Evening Exams.
Course | Date | Time | Seats for Exam | Room | Seats in Room |
---|---|---|---|---|---|
MATH 1110 | 12/16/2024 | 7:00 PM | 1156 seats | STL185 (see Notes below) | 715 seats (w/balcony) |
URHG01 | 441 seats | ||||
MATH 1120 | 12/26/2024 | 2:00 PM | 330 seats | KLRKG70 | 330 seats |
MATH 1710 | 12/19/2024 | 7:00 PM | 62 seats | IVS219 | 62 seats |
MATH 1910 | 12/17/2024 | 9:00 AM | 600 seats | BTN100CENT (see Notes below) | 300 seats |
BTN100EAST (see Notes below) | 300 seats | ||||
MATH 2210 | 12/16/2024 | 7:00 PM | 300 seats | BTN100WEST (see Notes below) | 300 seats |
MATH 2220 | 12/18/2024 | 2:00 PM | 120 seats | MLT251 | 120 seats |
MATH 2230 | 12/16/2024 | 7:00 PM | 75 seats | GSH142 | 75 seats |
MATH 2310 | 12/19/2024 | 9:00 AM | 194 seats | MLT228 | 194 seats |
MATH 2930 | 12/16/2024 | 2:00 PM | 600 seats | BTN100CENT (see Notes below) | 300 seats |
BTN100EAST (see Notes below) | 300 seats | ||||
MATH 2940 | 12/16/2024 | 7:00 PM | 600 seats | BTN100CENT (see Notes below) | 300 seats |
BTN100EAST (see Notes below) | 300 seats | ||||
MATH 3110 | 12/16/2024 | 2:00 PM | 194 seats | MLT228 | 194 seats |
MATH 3320 | 12/20/2024 | 7:00 PM | 194 seats | MLT228 | 194 seats |
MATH 3610 | 12/17/2024 | 2:00 PM | 78 seats | MLT406 | 78 seats |
MATH 3840 | 12/13/2024 | 9:00 AM | 18 seats | URH394 | 18 seats |
MATH 4210 | 12/16/2024 | 7:00 PM | 194 seats | MLT228 | 194 seats |
MATH 4220/5220 | 12/18/2024 | 7:00 PM | 194 seats | MLT228 | 194 seats |
MATH 4310 | 12/15/2024 | 9:00 AM | 120 seats | MLT251 | 120 seats |
MATH 4330 | 12/16/2024 | 9:00 AM | 78 seats | MLT406 | 78 seats |
MATH 4370 | 12/21/2024 | 9:00 AM | 44 seats | RCK112 | 44 seats |
MATH 4530 | 12/18/2024 | 9:00 AM | 21 seats | MLT230 | 21 seats |
MATH 4710 | 12/20/2024 | 2:00 PM | 120 seats | MLT251 | 120 seats |
MATH 4810 | 12/16/2024 | 7:00 PM | 19 seats | GSH156 | 19 seats |
MATH 6520 | 12/15/2024 | 7:00 PM | 24 seats | MLT205 | 24 seats |
Room Notes
- STL185 - There is no balcony access from inside the auditorium. Students need to go upstairs from outside the auditorium. The balcony entrance is listed as Statler 285. Please take care not to set exams on the stage in the main auditorium. They may fall into the orchestra pit and be difficult to retrieve.
- BLY101 - The room has no built-in writing surfaces, so clipboards will be available at the front of the stage. Students should be told to sanitize their clipboards after using them. Wipes will be available at the lip of the stage.
- BTN100CENT, WEST, EAST - Each section of Barton Hall can seat 300 students with 2 at a table. This is usable capacity. If you are assigned 1 or 2 sections, expect another exam to be using the other section(s). See Barton Hall Exam Logistics for more information.