Fall 2025 Final Exams
The Office of the University Registrar uses student enrollments to create an exam schedule that minimizes students' exam conflicts and spreads students' workloads as evenly as possible over the days of the final exam period.
The Fall 2025 final exam period begins Friday, December 12, 2025 and ends Saturday, December 20, 2025. The study period (December 9–11) is free from exams. See Rules about Final Exams for legislation of the University Faculty governing study period and final examinations and other end-of-semester exercises.
Make-Up and Extended Time Exams
Instructors of large courses should use the university's Alternative Testing Program (ATP) for students with SDS testing accommodations, such as extended time. The department will provide proctored rooms to assist with regular-time make-up exams and extended-time exams for courses not using ATP. Instructors who prefer to make their own arrangements are welcome to do so and may contact Mikki (mmk8@cornell.edu) about reserving a classroom.
Final Exam Schedule for MATH Classes
The complete Fall 2025 Final Exam Schedule for all departments is posted on the University Registrar's web site. The MATH exam schedule is summarized in the table below. Room assignments will be added below the table when they become available.
| Date | 9:00 AM – 11:30 AM Timed Exams | 2:00 PM – 4:30 PM Timed Exams | 7:00 PM – 9:30 PM Timed Exams | Project Deadlines / Take-Home Exams Due |
|---|---|---|---|---|
| 12/12/25 - Fri | MATH 4250/5250 MATH 6110 |
MATH 3270 MATH 4130-001 |
No MATH exams | |
| 12/13/25 - Sat | MATH 3110, 6520 | No MATH exams | MATH 1110 MATH 4330 |
|
| 12/14/25 - Sun | MATH 6310 | MATH 2310 | MATH 2230 MATH 4310 |
|
| 12/15/25 - Mon | MATH 1120 MATH 2210 |
MATH 1106 MATH 1910 MATH 2930 MATH 6150 |
MATH 1300-002 MATH 4410/5410 |
|
| 12/16/25 - Tue | MATH 4710 | No MATH exams | No MATH exams | MATH 3040 - 4:30 PM MATH 4520 - 4:30 PM MATH 6210 - 12:00 PM MATH 6530 - 4:30 PM |
| 12/17/25 - Wed | MATH 2940 MATH 3320 |
MATH 1920 | No MATH exams | MATH 1890 - 12:00 PM MATH 4130-002 - 12:00 PM MATH 4220/5220 - 4:30 PM |
| 12/18/25 - Thu | MATH 3210 | No MATH exams | MATH 1300-001 | MATH 6390 - 12:00 PM MATH 7290 - 12:00 PM |
| 12/19/25 - Fri | MATH 4530 | No MATH exams | MATH 1710 | |
| 12/20/25 - Sat | No exams | MATH 2220 MATH 4370 |
No exams |
Exam Room Assignments
Rooms are expected to be open unless marked as "Locked" in the table below. Click on the "Locked" link for instructions or see Building Contacts and Access Policies for Evening Exams. For rooms marked with an asterisk(*), see Room Notes below the table.
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
|---|---|---|---|---|---|
| MATH 1106 | 12/15/2025 | 2:00 PM | 300 seats | BTN100WEST* | 300 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 1110 | 12/13/2025 | 7:00 PM | 600 seats | BTN100CENT* | 300 seats |
| BTN100EAST* | 300 seats | ||||
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 1120 | 12/15/2025 | 9:00 AM | 496 seats | BKL200* | 496 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 1300-001 | 12/18/2025 | 7:00 PM | 120 seats | MLT251 | 120 seats |
| MATH 1300-002 | 12/15/2025 | 7:00 PM | 200 seats | GSHG76 | 200 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 1710 | 12/19/2025 | 7:00 PM | 78 seats | MLT406 | 78 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 1910 | 12/15/2025 | 2:00 PM | 851 seats | STL185* | 715 seats |
| STL196 | 136 seats | ||||
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 1920 | 12/17/2025 | 2:00 PM | 1472 seats | BKL200* | 496 seats |
| KND116 | 593 seats | ||||
| RCK201 | 383 seats | ||||
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 2210 | 12/15/2025 | 9:00 AM | 300 seats | BTN100WEST* | 300 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 2220 | 12/20/2025 | 2:00 PM | 194 seats | MLT228 | 194 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 2230 | 12/14/2025 | 7:00 PM | 145 seats | GSHG64 | 145 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 2310 | 12/14/2025 | 2:00 PM | 194 seats | MLT228 | 194 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 2930 | 12/15/2025 | 2:00 PM | 600 seats | BTN100CENT* | 300 seats |
| BTN100EAST* | 300 seats | ||||
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 2940 | 12/17/2025 | 9:00 AM | 600 seats | BTN100CENT* | 300 seats |
| BTN100EAST* | 300 seats | ||||
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 3110 | 12/13/2025 | 9:00 AM | 194 seats | MLT228 | 194 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 3210 | 12/18/2025 | 9:00 AM | 21 seats | MLT230 | 21 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 3270 | 12/12/2025 | 2:00 PM | 120 seats | MLT251 | 120 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 3320 | 12/17/2025 | 9:00 AM | 194 seats | MLT228 | 194 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 4130-001 | 12/12/2025 | 2:00 PM | 24 seats | MLT205 | 24 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 4250 | 12/12/2025 | 9:00 AM | 154 seats | GTSG01 | 154 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 4310 | 12/14/2025 | 7:00 PM | 120 seats | MLT251 | 120 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 4330 | 12/13/2025 | 7:00 PM | 78 seats | MLT406 | 78 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 4370 | 12/20/2025 | 2:00 PM | 21 seats | MLT230 | 21 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 4410 | 12/15/2025 | 7:00 PM | 145 seats | GSHG64 | 145 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 4530 | 12/19/2025 | 9:00 AM | 33 seats | MLT203 | 33 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 4710 | 12/16/2025 | 9:00 AM | 120 seats | MLT251 | 120 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 6110 | 12/12/2025 | 9:00 AM | 24 seats | MLT205 | 24 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 6150 | 12/15/2025 | 2:00 PM | 30 seats | MLT224 | 30 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 6310 | 12/14/2025 | 9:00 AM | 30 seats | MLT224 | 30 seats |
| Course | Date | Time | Seats for Exam | Room | Seats in Room |
| MATH 6520 | 12/13/2025 | 9:00 AM | 24 seats | MLT205 | 24 seats |
*Room Notes
- STL185 - There is no balcony access from inside the auditorium. Students need to go upstairs from outside the auditorium. The balcony entrance is listed as Statler 285. Please take care not to set exams on the stage in the main auditorium. They may fall into the orchestra pit and be difficult to retrieve.
- BKL200 - The balcony seats 151, which is included in the total seat count of 496. Students can access the balcony from the main auditorium or from the rear doorway in baker lobby on the first floor. They go through the door, up one flight of stairs, and it brings them to the back end of Baker 200, about 15 feet from the stairs up to the balcony.
- BLY101 - The room has no built-in writing surfaces, so clipboards will be available at the front of the stage. Students should be told to sanitize their clipboards after using them. Wipes will be available at the lip of the stage.
- BTN100CENT, WEST, EAST - Each section of Barton Hall can seat 300 students with 2 at a table. This is usable capacity. If you are assigned 1 or 2 sections, expect another exam to be using the other section(s). See Barton Hall Exam Logistics for more information.