Fall 2025 Prelim Schedule
Evening prelims have been scheduled in advance only for courses with multiple lectures that need to give a common exam. Instructors of other courses are encouraged to consider in-class or take-home prelims to avoid taking away from students’ free time. However, if you feel an evening exam is absolutely necessary, contact Mikki Klinger
Evening Prelim Schedule
All exams start at 7:30 p.m. and end at 9:00 p.m.
Date | Week of Term | Courses Holding Exams |
---|---|---|
09/25/25 | week 5 - Thursday | MATH 2940 |
10/02/25 | week 6 - Thursday | MATH 1920, 4310 |
10/07/25 | week 7 - Tuesday | MATH 1106, 1110, 1120, 1910, 2310 |
10/09/25 | week 7 - Thursday | MATH 2210, 2220, 2930, 3110 |
10/14/25 | week 8 - Tuesday | FALL BREAK |
10/30/25 | week 10 - Thursday | MATH 3320 |
11/11/25 | week 12 - Tuesday | MATH 1120, 1910, 1920, 2930 |
11/13/25 | week 12 - Thursday | MATH 1106, 1110, 2210, 2220, 2310, 2940, 4310 |
11/18/25 | week 13 - Tuesday | MATH 3110 |
11/27/25 | week 14 - Thursday | THANKSGIVING |
Room Assignments
Exam rooms that are locked in the evening are marked below. Click on the "Locked" link for instructions or see Building Contacts and Access Policies for Evening Exams.
Course | Date | Time | Total Seats | Room | Seats in Room |
---|---|---|---|---|---|
MATH 1106 | 10/7/2025 | 7:30 PM | 512 seats | MLT228 | 194 seats |
MLT251 | 120 seats | ||||
MLT253 | 120 seats | ||||
MLT406 | 78 seats | ||||
MATH 1106 | 11/13/2025 | 7:30 PM | 441 seats | URHG01 | 441 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 1110 | 10/7/2025 | 7:30 PM | 1111 seats | KND116 | 593 seats |
WRN151 | 112 seats | ||||
WRN175 | 145 seats | ||||
WRNB25 | 261 seats | ||||
MATH 1110 | 11/13/2025 | 7:30 PM | 1116 seats | PHL101 | 200 seats |
STL185 | 715 seats | ||||
STL196 | 136 seats | ||||
STL198 | 65 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 1120 | 10/7/2025 | 7:30 PM | 458 seats | MRS146 (Locked) | 253 seats |
RRB125 (Locked) | 205 seats | ||||
MATH 1120 | 11/11/2025 | 7:30 PM | 434 seats | MLT228 | 194 seats |
MLT251 | 120 seats | ||||
MLT253 | 120 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 1910 | 10/7/2025 | 7:30 PM | 912 seats | BKL119 | 104 seats |
BKL135 | 104 seats | ||||
BKL200 | 496 seats | ||||
BKL219 | 104 seats | ||||
BKL335 | 104 seats | ||||
MATH 1910 | 11/11/2025 | 7:30 PM | 912 seats | BKL119 | 104 seats |
BKL135 | 104 seats | ||||
BKL200 | 496 seats | ||||
BKL219 | 104 seats | ||||
BKL335 | 104 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 1920 | 10/2/2025 | 7:30 PM | 1479 seats | GTSG01 | 154 seats |
HLSB14 | 203 seats | ||||
KMBB11 | 211 seats | ||||
MVRG151 | 135 seats | ||||
MVRG155 | 135 seats | ||||
PHL101 | 200 seats | ||||
URHG01 | 441 seats | ||||
MATH 1920 | 11/11/2025 | 7:30 PM | 1495 seats | RCK201 (Locked) | 383 seats |
RCK203 (Locked) | 196 seats | ||||
STL185 | 715 seats | ||||
STL196 | 136 seats | ||||
STL198 | 65 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2210 | 10/9/2025 | 7:30 PM | 526 seats | KLRKG70 | 330 seats |
RCK203 (Locked) | 196 seats | ||||
MATH 2210 | 11/13/2025 | 7:30 PM | 518 seats | WRN151 | 112 seats |
WRN175 | 145 seats | ||||
WRNB25 | 261 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2220 | 10/9/2025 | 7:30 PM | 120 seats | MLT253 | 120 seats |
MATH 2220 | 11/13/2025 | 7:30 PM | 145 seats | GSHG64 | 145 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2310 | 10/7/2025 | 7:30 PM | 148 seats | BDF101 | 148 seats |
MATH 2310 | 11/13/2025 | 7:30 PM | 148 seats | BDF101 | 148 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2930 | 10/9/2025 | 7:30 PM | 1261 seats | GSHG64 | 145 seats |
GSHG76 | 200 seats | ||||
STL185 | 715 seats | ||||
STL196 | 136 seats | ||||
STL198 | 65 seats | ||||
MATH 2930 | 11/11/2025 | 7:30 PM | 1144 seats | HLSB14 | 203 seats |
OLH155 | 294 seats | ||||
OLH255 | 206 seats | ||||
URHG01 | 441 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2940 | 9/25/2025 | 7:30 PM | 1105 seats | KND116 | 593 seats |
MLT228 | 194 seats | ||||
MLT251 | 120 seats | ||||
MLT253 | 120 seats | ||||
MLT406 | 78 seats | ||||
MATH 2940 | 11/13/2025 | 7:30 PM | 1105 seats | KND116 | 593 seats |
MLT228 | 194 seats | ||||
MLT251 | 120 seats | ||||
MLT253 | 120 seats | ||||
MLT406 | 78 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 3110 | 10/9/2025 | 7:30 PM | 194 seats | MLT228 | 194 seats |
MATH 3110 | 11/18/2025 | 7:30 PM | 194 seats | MLT228 | 194 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 3320 | 10/30/2025 | 7:30 PM | 194 seats | MLT228 | 194 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 4310 | 10/2/2025 | 7:30 PM | 145 seats | GSHG64 | 145 seats |
MATH 4310 | 11/13/2025 | 7:30 PM | 120 seats | PHS120 | 120 seats |
Room Notes
- BKL200 - The balcony seats 151, which is included in the total seat count of 496. Students can access the balcony from the main auditorium or from the rear doorway in baker lobby on the first floor. They go through the door, up one flight of stairs, and it brings them to the back end of Baker 200, about 15 feet from the stairs up to the balcony.
- STL185 - There is no balcony access from inside the auditorium. Students need to go upstairs from outside the auditorium. The balcony entrance is listed as Statler 285. Please take care not to set exams on the stage in the main auditorium. They may fall into the orchestra pit and be difficult to retrieve.