Fall Prelims
Evening prelims have been scheduled in advance for courses with multiple lectures that need to give a common exam. For other courses, instructors are encouraged to consider in-class prelims to avoid taking away from students’ free time; however, if you feel an evening exam is absolutely necessary, contact Mikki Klinger.
The complete Fall 2026 Prelim Schedule will be posted on the University Registrar's web site. The MATH prelim schedule is summarized below.
Make-Up and Extended Time Exams
- Proctored Rooms for Make-Up Exams — department support for regular-time make-up exams and students making up an incomplete.
- Alternative Testing Program (ATP) — university program to support students with SDS testing accommodations, such as extended time.
- Instructors with evening prelims should sign up for ATP by September 1.
- Instructors holding in-class exams may also sign up for ATP, or they can reserve a room and provide their own proctor for students with SDS testing accommodations.
Fall 2026 - Evening Prelim Schedule for MATH Classes
All exams start at 7:30 p.m. and end at 9:00 p.m.
| Date | Week of Term | Courses Holding Exams |
|---|---|---|
| 10/01/26 | week 6 - Thursday | MATH 1920, 2940 |
| 10/06/26 | week 7 - Tuesday | MATH 1106, 1110, 1120, 1910, 2210, 2310 |
| 10/08/26 | week 7 - Thursday | MATH 2220, 2930, 3110 |
| 10/13/26 | week 8 - Tuesday | FALL BREAK |
| 10/29/26 | week 10 - Thursday | MATH 3320 |
| 11/10/26 | week 12 - Tuesday | MATH 1120, 2210, 2310 |
| 11/12/26 | week 12 - Thursday | MATH 1106, 1110, 1910, 1920, 2220, 2930, 2940 |
| 11/17/26 | week 13 - Tuesday | MATH 3110 |
| 11/26/26 | week 14 - Thursday | THANKSGIVING |
| 12/03/26 | week 15 - Thursday | MATH 1920 |
Room Assignments
Exam rooms that are locked in the evening are marked below. Click on the "Locked" link for instructions or see Building Contacts and Access Policies for Evening Exams.
| Course | Date | Time | Total Seats | Room | Seats in Room |
|---|---|---|---|---|---|
| MATH 1106 | 10/6/2026 | 7:30 PM | 579 seats | RCK201 (Locked) | 383 seats |
| RCK203 (Locked) | 196 seats | ||||
| MATH 1106 | 11/12/2026 | 7:30 PM | 434 seats | MLT228 | 194 seats |
| MLT251 | 120 seats | ||||
| MLT253 | 120 seats | ||||
| MATH 1110 | 10/6/2026 | 7:30 PM | 808 seats | BKL119 | 104 seats |
| BKL135 | 104 seats | ||||
| BKL200 | 496 seats | ||||
| BKL219 | 104 seats | ||||
| MATH 1110 | 11/12/2026 | 7:30 PM | 808 seats | BKL119 | 104 seats |
| BKL135 | 104 seats | ||||
| BKL200 | 496 seats | ||||
| BKL219 | 104 seats | ||||
| MATH 1120 | 10/6/2026 | 7:30 PM | 410 seats | GSH132 | 210 seats |
| GSHG76 | 200 seats | ||||
| MATH 1120 | 11/10/2026 | 7:30 PM | 330 seats | KLRKG70 | 330 seats |
| MATH 1910 | 10/6/2026 | 7:30 PM | 916 seats | STL185 | 715 seats |
| STL196 | 136 seats | ||||
| STL198 | 65 seats | ||||
| MATH 1910 | 11/12/2026 | 7:30 PM | 885 seats | GSH132 | 210 seats |
| GSHG64 | 145 seats | ||||
| GSHG76 | 200 seats | ||||
| KLRKG70 | 330 seats | ||||
| MATH 1920 | 10/1/2026 | 7:30 PM | 1423 seats | STL185 | 715 seats |
| STL196 | 136 seats | ||||
| STL265 | 131 seats | ||||
| URHG01 | 441 seats | ||||
| MATH 1920 | 11/12/2026 | 7:30 PM | 1383 seats | KND116 | 593 seats |
| PHS120 | 120 seats | ||||
| RCK201 (Locked) | 383 seats | ||||
| RCK203 (Locked) | 196 seats | ||||
| RCK230 (Locked) | 91 seats | ||||
| MATH 1920 | 12/3/2026 | 7:30 PM | 579 seats | RCK201 (Locked) | 383 seats |
| RCK203 (Locked) | 196 seats | ||||
| MATH 2210 | 10/6/2026 | 7:30 PM | 475 seats | GSHG64 | 145 seats |
| KLRKG70 | 330 seats | ||||
| MATH 2210 | 11/10/2026 | 7:30 PM | 441 seats | URHG01 | 441 seats |
| MATH 2220 | 10/8/2026 | 7:30 PM | 120 seats | MLT251 | 120 seats |
| MATH 2220 | 11/12/2026 | 7:30 PM | 131 seats | STL265 | 131 seats |
| MATH 2310 | 10/6/2026 | 7:30 PM | 194 seats | MLT228 | 194 seats |
| MATH 2310 | 11/10/2026 | 7:30 PM | 194 seats | MLT228 | 194 seats |
| MATH 2930 | 10/8/2026 | 7:30 PM | 1160 seats | RCK201 (Locked) | 383 seats |
| RCK203 (Locked) | 196 seats | ||||
| RCK230 (Locked) | 91 seats | ||||
| RCK231 (Locked) | 49 seats | ||||
| URHG01 | 441 seats | ||||
| MATH 2930 | 11/12/2026 | 7:30 PM | 1156 seats | STL185 | 715 seats |
| URHG01 | 441 seats | ||||
| MATH 2940 | 10/1/2026 | 7:30 PM | 1297 seats | BKL200 | 496 seats |
| BKL219 | 104 seats | ||||
| BKL335 | 104 seats | ||||
| KND116 | 593 seats | ||||
| MATH 2940 | 11/12/2026 | 7:30 PM | 1167 seats | IVS105 | 137 seats |
| IVS305 | 330 seats | ||||
| OLH155 | 294 seats | ||||
| OLH255 | 206 seats | ||||
| PHL101 | 200 seats | ||||
| MATH 3110 | 10/8/2026 | 7:30 PM | 194 seats | MLT228 | 194 seats |
| MATH 3110 | 11/17/2026 | 7:30 PM | 261 seats | WRNB25 | 261 seats |
| MATH 3320 | 10/29/2026 | 7:30 PM | 194 seats | MLT228 | 194 seats |
Room Notes
- BKL200 - The balcony seats 151, which is included in the total seat count of 496. Students can access the balcony from the main auditorium or from the rear doorway in baker lobby on the first floor. They go through the door, up one flight of stairs, and it brings them to the back end of Baker 200, about 15 feet from the stairs up to the balcony.
- STL185 - There is no balcony access from inside the auditorium. Students need to go upstairs from outside the auditorium. The balcony entrance is listed as Statler 285. Please take care not to set exams on the stage in the main auditorium. They may fall into the orchestra pit and be difficult to retrieve.