Spring 2025 Prelim Schedule
Evening prelims have been scheduled in advance only for large courses with multiple lectures that need to give a common exam. Instructors of other courses are encouraged to consider in-class or take-home prelims to avoid taking away from students' free time. However, if you feel an evening exam is necessary, contact Mikki Klinger.
The complete Spring 2025 Prelim Schedule will be posted on the University Registrar's web site.
Make-Up and Extended Time Exams
Instructors with evening prelims should sign up for the university's Alternative Testing Program (ATP) to support students with SDS testing accommodations, such as extended time. The department expects to arrange proctored rooms for regular-time makeup exams only.
Evening Prelim Schedule
All exams start at 7:30 p.m. and end at 9:00 p.m.
Date | Week of Term | Courses Holding Exams |
---|---|---|
02/18/25 | week 5 - Tuesday | FEBRUARY BREAK |
03/04/25 | week 7 - Tuesday | MATH 1106, 1110, 1120, 1910, 1920, 2220, 2940, 3110 |
03/06/25 | week 7 - Thursday | MATH 2210, 2310, 4310 |
03/13/25 | week 8 - Thursday | MATH 2930 |
04/01/25 | week 11 - Tuesday | SPRING BREAK |
04/03/25 | week 11 - Thursday | SPRING BREAK |
04/10/25 | week 12 - Thursday | MATH 1106 |
04/15/25 | week 13 - Tuesday | MATH 1910 |
04/17/25 | week 13 - Thursday | MATH 1110, 1120, 1920, 2210, 2220, 2310, 2930, 2940 |
Room Assignments
Room assignments are subject to change. Please do not announce to students until after the start of the term. Exam rooms that are locked in the evening are marked below. Click on the "Locked" link for instructions or see Building Contacts and Access Policies for Evening Exams.
Course | Date | Time | Total Seats | Room | Seats in Room |
---|---|---|---|---|---|
MATH 1106 | 3/4/2025 | 7:30 PM | 740 seats | GSH132 | 210 seats |
GSHG76 | 200 seats | ||||
KLRKG70 | 330 seats | ||||
MATH 1106 | 4/10/2025 | 7:30 PM | 704 seats | BKL200 | 496 seats |
BKL219 | 104 seats | ||||
BKL335 | 104 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 1110 | 3/4/2025 | 7:30 PM | 539 seats | IVS105 | 137 seats |
IVS217 | 72 seats | ||||
IVS305 | 330 seats | ||||
MATH 1110 | 4/17/2025 | 7:30 PM | 540 seats | GSH132 | 210 seats |
KLRKG70 | 330 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 1120 | 3/4/2025 | 7:30 PM | 318 seats | MLT251 | 120 seats |
MLT253 | 120 seats | ||||
MLT406 | 78 seats | ||||
MATH 1120 | 4/17/2025 | 7:30 PM | 314 seats | MLT228 | 194 seats |
MLT251 | 120 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 1910 | 3/4/2025 | 7:30 PM | 145 seats | GSHG64 | 145 seats |
MATH 1910 | 4/15/2025 | 7:30 PM | 200 seats | PHL101 | 200 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 1920 | 3/4/2025 | 7:30 PM | 1292 seats | STL185 (see Notes below) | 715 seats (w/balcony) |
STL196 | 136 seats | ||||
URHG01 | 441 seats | ||||
MATH 1920 | 4/17/2025 | 7:30 PM | 1292 seats | STL185 (see Notes below) | 715 seats (w/balcony) |
STL196 | 136 seats | ||||
URHG01 | 441 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2210 | 3/6/2025 | 7:30 PM | 330 seats | KLRKG70 | 330 seats |
MATH 2210 | 4/17/2025 | 7:30 PM | 200 seats | GSHG76 | 200 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2220 | 3/4/2025 | 7:30 PM | 206 seats | OLH255 | 206 seats |
MATH 2220 | 4/17/2025 | 7:30 PM | 203 seats | HLSB14 | 203 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2310 | 3/6/2025 | 7:30 PM | 196 seats | RCK203 (Locked) | 196 seats |
MATH 2310 | 4/17/2025 | 7:30 PM | 200 seats | PHL101 | 200 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2930 | 3/13/2025 | 7:30 PM | 1114 seats | HLSB14 | 203 seats |
KMBB11 | 211 seats | ||||
OLH155 | 294 seats | ||||
OLH255 | 206 seats | ||||
PHL101 | 200 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2930 | 4/17/2025 | 7:30 PM | 1111 seats | KND116 | 593 seats |
WRN151 | 112 seats | ||||
WRN175 | 145 seats | ||||
WRNB25 | 261 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 2940 | 3/4/2025 | 7:30 PM | 1369 seats | BKL200 (see Notes below) | 496 seats (w/balcony) |
OLH155 | 294 seats | ||||
RCK201 (Locked) | 383 seats | ||||
RCK203 (Locked) | 196 seats | ||||
MATH 2940 | 4/17/2025 | 7:30 PM | 1369 seats | BKL200 (see Notes below) | 496 seats (w/balcony) |
OLH155 | 294 seats | ||||
RCK201 (Locked) | 383 seats | ||||
RCK203 (Locked) | 196 seats | ||||
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 3110 | 3/4/2025 | 7:30 PM | 194 seats | MLT228 | 194 seats |
Course | Date | Time | Total Seats | Room | Seats in Room |
MATH 4310 | 3/6/2025 | 7:30 PM | 120 seats | MLT253 | 120 seats |
Room Notes
- BKL200 - The balcony seats 151, which is included in the total seat count of 496. Students can access the balcony from the main auditorium or from the rear doorway in baker lobby on the first floor. They go through the door, up one flight of stairs, and it brings them to the back end of Baker 200, about 15 feet from the stairs up to the balcony.
- STL185 - There is no balcony access from inside the auditorium. Students need to go upstairs from outside the auditorium. The balcony entrance is listed as Statler 285. Please take care not to set exams on the stage in the main auditorium. They may fall into the orchestra pit and be difficult to retrieve.